| 1 | Sep 13 | CHI @ GB | Lambeau Field | 8:20 PM | NBC | | | |
| 2 | Sep 20 | CIN @ GB | Lambeau Field | 1:00 PM | CBS | | | |
| 3 | Sep 27 | GB @ STL | Edward Jones Dome | 1:00 PM | FOX | | | |
| 4 | Oct 05 | GB @ MIN | Hubert H. Humphrey Metrodome | 8:30 PM | ESPN | | | |
| 5 | Bye | |||||||
| 6 | Oct 18 | DET @ GB | Lambeau Field | 1:00 PM | FOX | | | |
| 7 | Oct 25 | GB @ CLE | Cleveland Browns Stadium | 1:00 PM | FOX | | | |
| 8 | Nov 01 | MIN @ GB | Lambeau Field | 1:00 PM | FOX | | | |
| 9 | Nov 08 | GB @ TB | Raymond James Stadium | 1:00 PM | FOX | | | |
| 10 | Nov 15 | DAL @ GB | Lambeau Field | 4:15 PM | FOX | | | |
| 11 | Nov 22 | SF @ GB | Lambeau Field | 1:00 PM | FOX | | | |
| 12 | Nov 26 | GB @ DET | Ford Field | 12:30 PM | FOX | | | |
| 13 | Dec 07 | BAL @ GB | Lambeau Field | 8:30 PM | ESPN | | | |
| 14 | Dec 13 | GB @ CHI | Soldier Field | 1:00 PM | FOX | | | |
| 15 | Dec 20 | GB @ PIT | Heinz Field | 1:00 PM | FOX | | | |
| 16 | Dec 27 | SEA @ GB | Lambeau Field | 1:00 PM | FOX | | | |
| 17 | Jan 03 | GB @ ARI | University of Phoenix Stadium | 4:15 PM | FOX | | ||
Not a giant challenge for the Packers as many folks are expecting them to improve. However with Bengals, Browns, Lions x2 and the Seahawks on the schedule, they will do very well as Aaron Rodgers jumps into the limelight. However, I could be in a minority here assuming the Packers will have a short leash with him if he under performs this year, especially with all of #4's pressure.
All I have to say, is the Pack better win on Nov 1st.
I can see a 9-7 record for Green Bay this year though, and that is a conservative estimate. Expect good things.
-Dave
No comments:
Post a Comment