The NFC East is going to be incredibly interesting this year.
| 1 | Sep 13 | WAS @ NYG | Giants Stadium | 4:15 PM | | | |
| 2 | Sep 20 | STL @ WAS | FedEx Field | 1:00 PM | | | |
| 3 | Sep 27 | WAS @ DET | Ford Field | 1:00 PM | | | |
| 4 | Oct 04 | TB @ WAS | FedEx Field | 1:00 PM | | | |
| 5 | Oct 11 | WAS @ CAR | Bank of America Stadium | 1:00 PM | | | |
| 6 | Oct 18 | KC @ WAS | FedEx Field | 1:00 PM | | | |
| 7 | Oct 26 | PHI @ WAS | FedEx Field | 8:30 PM | | | |
| 8 | Bye | ||||||
| 9 | Nov 08 | WAS @ ATL | Georgia Dome | 1:00 PM | | | |
| 10 | Nov 15 | DEN @ WAS | FedEx Field | 1:00 PM | | | |
| 11 | Nov 22 | WAS @ DAL | Cowboys Stadium | 1:00 PM | | | |
| 12 | Nov 29 | WAS @ PHI | Lincoln Financial Field | 1:00 PM | | | |
| 13 | Dec 06 | NO @ WAS | FedEx Field | 1:00 PM | | | |
| 14 | Dec 13 | WAS @ OAK | Oakland Coliseum | 4:05 PM | | | |
| 15 | Dec 21 | NYG @ WAS | FedEx Field | 8:30 PM | | | |
| 16 | Dec 27 | DAL @ WAS | FedEx Field | 8:20 PM | | | |
| 17 | Jan 03 | WAS @ SD | Qualcomm Stadium | 4:15 PM | | | |
Washington might have one of those schedules where you look at every game, and think "loss, win, win, loss" etc. However the actual team itself is one of the most - "either going to be great" or "going to suffer" kind of teams. Jason Campbell only threw for 13 TDs and 6 INT's last year. It's not awful but they need far more. Clinton Portis, a pro-bowler, ran for 1,487 but carried the ball 342 times. That is going to weaken him significantly. In my opinion, the Redskins this year will fall on the shoulders of Campbell. He still has a lot to prove and will either dominate or falter this year.
Cowboys, Eagles, Giants...no easy games.
I can see the Redskins reeling off wins against the Rams, Lions and Tampa with some momentum going into the Carolina game and possibly the Chiefs. After that? The only other win is against the Raiders - but I can see the Raiders beating the Redskins on matchups alone.
This is without question the most difficult team to predict in my opinion. How will Haynesworth impact the division? That could give them HUGE advantages over the Giants which will mean more wins. I hate to say this, but I can see them going anywhere from 6 - 10 to 10 - 6.
I'll say 9-7, but the NFC East is going to be a heck of a division this year.
No comments:
Post a Comment