They really should call this team the Drew Brees'. There really isn't that much else to this team. Reggie Bush has never really panned out the way the Saints would have liked - Leon Washington and Brian Westbrook are still far better game-breakers.
| 1 | Sep 13 | DET @ NO | Superdome | 1:00 PM | | | |
| 2 | Sep 20 | NO @ PHI | Lincoln Financial Field | 1:00 PM | | | |
| 3 | Sep 27 | NO @ BUF | Ralph Wilson Stadium | 4:05 PM | | | |
| 4 | Oct 04 | NYJ @ NO | Superdome | 4:05 PM | | | |
| 5 | Bye | ||||||
| 6 | Oct 18 | NYG @ NO | Superdome | 1:00 PM | | | |
| 7 | Oct 25 | NO @ MIA | Land Shark Stadium | 4:15 PM | | | |
| 8 | Nov 02 | ATL @ NO | Superdome | 8:30 PM | | | |
| 9 | Nov 08 | CAR @ NO | Superdome | 4:05 PM | | | |
| 10 | Nov 15 | NO @ STL | Edward Jones Dome | 1:00 PM | | | |
| 11 | Nov 22 | NO @ TB | Raymond James Stadium | 1:00 PM | | | |
| 12 | Nov 30 | NE @ NO | Superdome | 8:30 PM | | | |
| 13 | Dec 06 | NO @ WAS | FedEx Field | 1:00 PM | | | |
| 14 | Dec 13 | NO @ ATL | Georgia Dome | 1:00 PM | | | |
| 15 | Dec 19 | DAL @ NO | Superdome | 8:20 PM | | | |
| 16 | Dec 27 | TB @ NO | Superdome | 1:00 PM | | | |
| 17 | Jan 03 | NO @ CAR | Bank of America Stadium | 1:00 PM | | | |
Drawing the opening game with the Saints could already have Drew Brees on pace to throw for 6000 yards this year. The Saints play the always difficult AFC East (that might be a bit of a homer statement, but I like to think not). Detroit, Buffalo, St. Louis, Tampa x2 are all wins on paper. Past that, one has to look at matchups. I believe it Brees plays well and manages the game, it is not impossible for them to pick apart the once unstoppable Pats secondary. Tom Brady vs Drew Breez? That's going to be a great one.
Should their defense rise up, I can see the Saints winning a total of 9 games, but not that much more. Sadly, this team reminds me of the Bengals of a few years ago, who had a great offense but not much going on defensively.
- Dave
No comments:
Post a Comment