| 1 | Sep 13 | MIN @ CLE | Cleveland Browns Stadium | 1:00 PM | FOX | | | |
| 2 | Sep 20 | MIN @ DET | Ford Field | 1:00 PM | FOX | | | |
| 3 | Sep 27 | SF @ MIN | Hubert H. Humphrey Metrodome | 1:00 PM | FOX | | | |
| 4 | Oct 05 | GB @ MIN | Hubert H. Humphrey Metrodome | 8:30 PM | ESPN | | | |
| 5 | Oct 11 | MIN @ STL | Edward Jones Dome | 1:00 PM | FOX | | | |
| 6 | Oct 18 | BAL @ MIN | Hubert H. Humphrey Metrodome | 1:00 PM | CBS | | | |
| 7 | Oct 25 | MIN @ PIT | Heinz Field | 1:00 PM | FOX | | | |
| 8 | Nov 01 | MIN @ GB | Lambeau Field | 1:00 PM | FOX | | | |
| 9 | Bye | |||||||
| 10 | Nov 15 | DET @ MIN | Hubert H. Humphrey Metrodome | 1:00 PM | FOX | | | |
| 11 | Nov 22 | SEA @ MIN | Hubert H. Humphrey Metrodome | 1:00 PM | FOX | | | |
| 12 | Nov 29 | CHI @ MIN | Hubert H. Humphrey Metrodome | 1:00 PM | FOX | | | |
| 13 | Dec 06 | MIN @ ARI | University of Phoenix Stadium | 4:15 PM | FOX | | | |
| 14 | Dec 13 | CIN @ MIN | Hubert H. Humphrey Metrodome | 1:00 PM | CBS | | | |
| 15 | Dec 20 | MIN @ CAR | Bank of America Stadium | 8:20 PM | NBC | | | |
| 16 | Dec 28 | MIN @ CHI | Soldier Field | 8:30 PM | ESPN | | | |
| 17 | Jan 03 | NYG @ MIN | Hubert H. Humphrey Metrodome | |||||
I don't care if this team had Billy Dee Williams at quarterback, they should go 3-0. Actually, with the Vikes, it might be easier to find out what games they'll lose/contend in.
Green Bay, Rams, Ravens, Steelers, Green Bay is going to be a hell of a stretch for the Vikes. Perhaps the Rams game could be one of those trap games. Later, they close with the Cards, Bengals, Panthers, Bears and Giants. Those two separate stretches could keep Minnesota from getting a lengthy home field advantage, but don't expect this team to fall short of the playoffs. A 10 - 6 campaign is reasonable, maybe 11 - 5. However, with Favre openly admitting he may not be able to handle a 16 game season, how will the extra games in the playoffs treat Favre?
- Dave
No comments:
Post a Comment