Personally, after reviewing the NFL Schedule and roster updates, Tampa Bay should be somewhere around 30 and not 13.
| 1 | Sep 13 | DAL @ TB | Raymond James Stadium | 1:00 PM | FOX | | | |
| 2 | Sep 20 | TB @ BUF | Ralph Wilson Stadium | 4:05 PM | FOX | | | |
| 3 | Sep 27 | NYG @ TB | Raymond James Stadium | 1:00 PM | FOX | | | |
| 4 | Oct 04 | TB @ WAS | FedEx Field | 1:00 PM | FOX | | | |
| 5 | Oct 11 | TB @ PHI | Lincoln Financial Field | 1:00 PM | FOX | | | |
| 6 | Oct 18 | CAR @ TB | Raymond James Stadium | 1:00 PM | FOX | | | |
| 7 | Oct 25 | NE @ TB | Wembley Stadium | 1:00 PM | CBS | | | |
| 8 | Bye | |||||||
| 9 | Nov 08 | GB @ TB | Raymond James Stadium | 1:00 PM | FOX | | | |
| 10 | Nov 15 | TB @ MIA | Land Shark Stadium | 1:00 PM | FOX | | | |
| 11 | Nov 22 | NO @ TB | Raymond James Stadium | 1:00 PM | FOX | | | |
| 12 | Nov 29 | TB @ ATL | Georgia Dome | 1:00 PM | FOX | | | |
| 13 | Dec 06 | TB @ CAR | Bank of America Stadium | 1:00 PM | FOX | | | |
| 14 | Dec 13 | NYJ @ TB | Raymond James Stadium | 1:00 PM | CBS | | | |
| 15 | Dec 20 | TB @ SEA | Qwest Field | 4:15 PM | FOX | | | |
| 16 | Dec 27 | TB @ NO | Superdome | 1:00 PM | FOX | | | |
| 17 | Jan 03 | ATL @ TB | Raymond James Stadium | 1:00 PM | FOX | | | |
This is perhaps one of the worst NFL teams. I really wouldn't be shocked to see them only win two games, maybe Seattle and of course your typical NFL shocker here or there. Every single game Tampa plays - they are flat outmatched and outskilled. Who is the best athlete on this team?
I am very critical of my ranking I gave the Bucs, and after reviewing the schedule, this team is poised for a 4 - 12 campaign.
- Dave
hmm... so are you saying that ranking the Bucs 22nd (like I did) might have been more accurate?? haha, jk jk.
ReplyDelete