| 2 | Sep 20 | PIT @ CHI | Soldier Field | 4:15 PM | CBS | 715 | | |
| 3 | Sep 27 | PIT @ CIN | Paul Brown Stadium | 4:15 PM | CBS | 715 | | |
| 4 | Oct 04 | SD @ PIT | Heinz Field | 8:20 PM | NBC | | ||
| 5 | Oct 11 | PIT @ DET | Ford Field | 1:00 PM | CBS | 706 | | |
| 6 | Oct 18 | CLE @ PIT | Heinz Field | 1:00 PM | CBS | 706 | | |
| 7 | Oct 25 | MIN @ PIT | Heinz Field | 1:00 PM | FOX | 710 | | |
| 8 | Bye | |||||||
| 9 | Nov 09 | PIT @ DEN | Invesco Field at Mile High | 8:30 PM | ESPN | 206 | | |
| 10 | Nov 15 | CIN @ PIT | Heinz Field | 1:00 PM | CBS | 705 | | |
| 11 | Nov 22 | PIT @ KC | Arrowhead Stadium | 1:00 PM | CBS | 707 | | |
| 12 | Nov 29 | PIT @ BAL | M&T Bank Stadium | 8:20 PM | NBC | | ||
| 13 | Dec 06 | OAK @ PIT | Heinz Field | 1:00 PM | CBS | 707 | | |
| 14 | Dec 10 | PIT @ CLE | Cleveland Browns Stadium | 8:20 PM | NFLN | 212 | | |
| 15 | Dec 20 | GB @ PIT | Heinz Field | 1:00 PM | FOX | 710 | | |
| 16 | Dec 27 | BAL @ PIT | Heinz Field | 1:00 PM | CBS | 710 | | |
| 17 | Jan 03 | PIT @ MIA | Land Shark Stadium | 1:00 PM | CBS | 707 | | |
So the Titans game was a big deal, and don't forget that the defending champs had the toughest schedule in the NFL last year. Now they have a far easier schedule thanks to the AFC West. The only teams they really might face to cause a problem? Chargers, Ravens, Packers.
I can see them going 13 - 3, but with the big injury, it's far more realistic to see them going about 11 - 5.
- Dave
No comments:
Post a Comment